Annidatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦110 ₦110 ₦110 ₦110 1days
1.0GB ₦250 ₦250 ₦250 ₦250 1 day (special PROMO)
1.0GB ₦295 ₦295 ₦295 ₦295 30 days
3.0GB ₦350 ₦350 ₦350 ₦350 1days
1.0GB ₦350 ₦350 ₦350 ₦350 30 days
500.0MB ₦375 ₦375 ₦375 ₦375 7days
500.0MB ₦395 ₦395 ₦395 ₦395 1 day
1.0GB ₦475 ₦475 ₦475 ₦475 7 days
1.0GB ₦490 ₦490 ₦490 ₦490 1day
1.0GB ₦490 ₦490 ₦490 ₦490 7 days
500.0MB ₦499 ₦499 ₦499 ₦499 7days
1.0GB ₦545 ₦545 ₦545 ₦545 1 day
2.5GB ₦555 ₦555 ₦555 ₦555 Daily + N500(Awoof)
2.0GB ₦670 ₦670 ₦670 ₦670 30 days
2.0GB ₦750 ₦750 ₦750 ₦750 2 days
2.0GB ₦880 ₦880 ₦880 ₦880 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30 days
2.0GB ₦950 ₦950 ₦950 ₦950 monthly
3.2GB ₦980 ₦980 ₦980 ₦980 2 days
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
3.0GB ₦1390 ₦1390 ₦1390 ₦1390 monthly
3.5GB ₦1470 ₦1470 ₦1470 ₦1470 7days
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 days + 2 minutes
5.0GB ₦1590 ₦1590 ₦1590 ₦1590 30 days
7.0GB ₦1764 ₦1764 ₦1764 ₦1764 2 days
7.0GB ₦1900 ₦1900 ₦1900 ₦1900 2 days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 monthly
3.5GB ₦2450 ₦2450 ₦2450 ₦2450 30 days
5.0GB ₦2900 ₦2900 ₦2900 ₦2900 7 days
5.5GB ₦2950 ₦2940 ₦2940 ₦2940 30 days
10.0GB ₦3150 ₦3150 ₦3150 ₦3150 30 days
7.0GB ₦3430 ₦3430 ₦3430 ₦3430 30days
7.0GB ₦3430 ₦3430 ₦3430 ₦3430 30 days
10.0GB ₦4410 ₦4410 ₦4410 ₦4410 30 days
15.0GB ₦4450 ₦4450 ₦4450 ₦4450 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days+10minutes
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦148 ₦148 ₦148 ₦148 30 days
500.0MB ₦260 ₦260 ₦260 ₦260 30 days
1.0GB ₦340 ₦340 ₦340 ₦340 3 days
1.0GB ₦360 ₦360 ₦360 ₦360 7 days
1.0GB ₦480 ₦480 ₦480 ₦480 30 days
1.3GB ₦490 ₦490 ₦490 ₦490 14 days
3.0GB ₦870 ₦870 ₦870 ₦870 3 days
2.9GB ₦980 ₦980 ₦980 ₦980 30 days
3.0GB ₦980 ₦980 ₦980 ₦980 7 days
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
5.0GB ₦1465 ₦1465 ₦1465 ₦1465 7 days
5.0GB ₦1650 ₦1650 ₦1650 ₦1650 7 days
5.8GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
7.7GB ₦2470 ₦2470 ₦2470 ₦2470 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦130 ₦130 ₦130 ₦130 1 day
100.0MB ₦149 ₦149 ₦149 ₦149 30 days
300.0MB ₦299 ₦299 ₦299 ₦299 30 days
300.0MB ₦344 ₦344 ₦344 ₦344 2 days
300.0MB ₦349 ₦349 ₦349 ₦349 2 days
500.0MB ₦540 ₦540 ₦540 ₦540 7 days
500.0MB ₦540 ₦540 ₦540 ₦540 30 days
500.0MB ₦564 ₦564 ₦564 ₦564 7 days
1.5GB ₦649 ₦649 ₦649 ₦649 2 days
2.0GB ₦799 ₦799 ₦799 ₦799 2 days
1.0GB ₦870 ₦870 ₦870 ₦870 7 days
1.0GB ₦940 ₦940 ₦940 ₦940 30 days
3.0GB ₦1180 ₦1180 ₦1180 ₦1180 2 days
2.0GB ₦1540 ₦1540 ₦1540 ₦1540 30 days
3.5GB ₦1580 ₦1580 ₦1580 ₦1580 7 days
5.0GB ₦1590 ₦1590 ₦1590 ₦1590 2 days
2.0GB ₦1920 ₦1920 ₦1920 ₦1920 30 days
3.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 days
4.0GB ₦2540 ₦2540 ₦2540 ₦2540 30 days
4.0GB ₦2580 ₦2580 ₦2580 ₦2580 30 days
6.0GB ₦2590 ₦2590 ₦2590 ₦2590 7 days
6.0GB ₦2590 ₦2590 ₦2590 ₦2590 7 days
6.0GB ₦2680 ₦2680 ₦2680 ₦2680 7 days
8.0GB ₦3290 ₦3290 ₦3290 ₦3290 30 days
7.0GB ₦3700 ₦3700 ₦3700 ₦3700 30 days +2GB All Night stream
10.0GB ₦4230 ₦4230 ₦4230 ₦4230 30 days
5.0GB ₦4650 ₦4650 ₦4650 ₦4650 30 days
10.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦170 ₦170 ₦170 30 days
1.0GB ₦315 ₦315 ₦315 ₦315 30 days
500.0MB ₦450 ₦450 ₦450 ₦450 7 days
2.0GB ₦610 ₦610 ₦610 ₦610 30 days
1.5GB ₦860 ₦860 ₦860 ₦860 monthly
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦1475 ₦1475 ₦1475 ₦1475 30 days